Model | Price | 7 years | 9 years | Grad Scheme |
Proton Exora Standard MT (S) | RM 59,548 | 768 | 626 | 710 |
Proton Exora Bold MT (S) | RM 70,548 | 909 | 741 | 841 |
Proton Exora Bold AT (S) | RM 74,548 | 961 | 783 | 889 |
Proton Exora Bold Prem CVT (S) | RM 79,548 | 1025 | 836 | 949 |
Proton Exora Prime CVT (M) | RM 88,998 | 1147 | 935 | 1061 |
* The monthly installment calculations are based on 10% down payment and an interest rate of 2.9%. The Grad Scheme is calculated based on 3.2% and 0% down payment. If you are planning to pay different amount of down payment, use our monthly instalment:
No comments:
Post a Comment