No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
1 | Hyundai Accent 1.5 GL (M) | Sedan | 1495cc | RM59,030.59 |
2 | Hyundai Atos Prima 1.1GL (M) | Hatchback | 1086cc | RM44,651.01 |
3 | Hyundai Atos Prima 1.1GL (A) | Hatchback | 1086cc | RM47,916.25 |
4 | Hyundai Azera 3.3GLS (A) | Sedan | 3342cc | RM234,284 |
5 | Hyundai Elantra 1.6 GL (A) | Sedan | 1599cc | RM76,367.64 |
6 | Hyundai Elantra 1.6 GLS (A) | Sedan | 1599cc | RM94,004.77 |
7 | Hyundai Elantra 1.8 GL (A) | Sedan | 1795cc | RM83,121.39 |
8 | Hyundai Elantra 1.8 GLS (A) | Sedan | 1795cc | RM101,367.29 |
9 | Hyundai Getz 1.3GL (A) | Hatchback | 1341cc | RM64,482.10 |
10 | Hyundai Getz 1.6GL (A) | Hatchback | 1594cc | RM70,664.50 |
11 | Hyundai Matrix 1.6GL (M) | MPV | 1599cc | RM73,486.20 |
12 | Hyundai Matrix 1.6GL (A) | MPV | 1599cc | RM77,690.20 |
13 | Hyundai NF Sonata 2.4GLS (A) | Sedan | 2359cc | RM160,354 |
14 | Hyundai Santa Fe 2.4 DOHC (2WD) (A) | MPV | 2351cc | RM141,345.80 |
15 | Hyundai Sonata 2.0 (A) | Sedan | 1997cc | RM115,000 |
16 | Hyundai Sonata 2.4 (A) | Sedan | 2351cc | RM112,708.61 |
17 | Hyundai Trajet CVVT GL (A) | MPV | 1975cc | RM121,756.30 |
18 | Hyundai Trajet CVVT GLS (A) | MPV | 1975cc | RM137,756.30 |
19 | Hyundai Tucson (2WD) (A) | MPV | 1975cc | RM134,478.15 |
20 | Hyundai Tucson (4WD) (A) | MPV | 1975cc | RM116,056 |
21 | Hyundai XG 2.5 (A) | Sedan | 2493cc | RM 160, 656.20 |
22 | Hyundai XG 3.0 (A) | Sedan | 2972cc | RM240,525 |
Wednesday, February 8, 2012
HYUNDAI CARS PRICE LIST
Subscribe to:
Posts (Atom)