No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
1 | Hyundai Accent 1.5 GL (M) | Sedan | 1495cc | RM59,030.59 |
2 | Hyundai Atos Prima 1.1GL (M) | Hatchback | 1086cc | RM44,651.01 |
3 | Hyundai Atos Prima 1.1GL (A) | Hatchback | 1086cc | RM47,916.25 |
4 | Hyundai Azera 3.3GLS (A) | Sedan | 3342cc | RM234,284 |
5 | Hyundai Elantra 1.6 GL (A) | Sedan | 1599cc | RM76,367.64 |
6 | Hyundai Elantra 1.6 GLS (A) | Sedan | 1599cc | RM94,004.77 |
7 | Hyundai Elantra 1.8 GL (A) | Sedan | 1795cc | RM83,121.39 |
8 | Hyundai Elantra 1.8 GLS (A) | Sedan | 1795cc | RM101,367.29 |
9 | Hyundai Getz 1.3GL (A) | Hatchback | 1341cc | RM64,482.10 |
10 | Hyundai Getz 1.6GL (A) | Hatchback | 1594cc | RM70,664.50 |
11 | Hyundai Matrix 1.6GL (M) | MPV | 1599cc | RM73,486.20 |
12 | Hyundai Matrix 1.6GL (A) | MPV | 1599cc | RM77,690.20 |
13 | Hyundai NF Sonata 2.4GLS (A) | Sedan | 2359cc | RM160,354 |
14 | Hyundai Santa Fe 2.4 DOHC (2WD) (A) | MPV | 2351cc | RM141,345.80 |
15 | Hyundai Sonata 2.0 (A) | Sedan | 1997cc | RM115,000 |
16 | Hyundai Sonata 2.4 (A) | Sedan | 2351cc | RM112,708.61 |
17 | Hyundai Trajet CVVT GL (A) | MPV | 1975cc | RM121,756.30 |
18 | Hyundai Trajet CVVT GLS (A) | MPV | 1975cc | RM137,756.30 |
19 | Hyundai Tucson (2WD) (A) | MPV | 1975cc | RM134,478.15 |
20 | Hyundai Tucson (4WD) (A) | MPV | 1975cc | RM116,056 |
21 | Hyundai XG 2.5 (A) | Sedan | 2493cc | RM 160, 656.20 |
22 | Hyundai XG 3.0 (A) | Sedan | 2972cc | RM240,525 |
Wednesday, February 8, 2012
HYUNDAI CARS PRICE LIST
Wednesday, January 25, 2012
PENCAPAIAN PERIBADI
Pencapaian peribadi di bidang jualan kereta sebagai Sales Advisor/Agent:
A. DIRECTIONAL (M) SDN BHD.
NOS. PLATE NO/YEAR
1. CITROEN XSARA PICASSO 2.0 AT 7 2004/2005
2. CITROEN C8 2.0 AT 1 2005
3. CITROEN BERLINGO 1.4 MT 1 2005
B. EON @SHAH ALAM
NOS. PLATE NO./YEAR
1. PERSONA 1.6 B-LINE (MT) 1 2010
2. SAGA FL 1.3 AUT0 1 2010
3. INSPIRA 2.0 CVT 1 2011
4. EXORA B-LINE (MT) 1 2011
5. EXORA M-LINE (AT) 1 2011
C. VITALIC SDN. BHD.
1. EXORA B-LINE 1 2011
2. EXORA M-LINE 1 2011
3. PERSONA M-LINE AUTO 1 2011
3. SAGA FL 1.3 AUTO 5 2011
4. SAGA BLM N-LINE (MT) 1 2011
5. SATRIA 1.6 (AT) 1 2011
6. SAVVY 1.2 AMT 1 2011
D. DAIHATSU (M) SDN. BHD. (SALAK TINGGI)
1. VIVA 1.0 AUTO 1 2011
E. TENAGA GEMILANG SDN BHD (KUALA TERENGGANU)
1. MITSUBISHI TRITON 3.2L 1
Wednesday, January 18, 2012
Tuesday, January 17, 2012
Friday, January 13, 2012
PROMOSI KERETA2 PROTON 2012- LATEST UPDATE
UNTUK BULAN JANUARI, 2012
STOK ADALAH TERHAD!!!
1.6 EXORA
Proton Exora 1.6AT H-Line: DISCOUNT RM3,500
Proton Exora 1.6MT M-Line: DISCOUNT RM2,100
Proton Exora 1.6AT M-Line: DISCOUNT RM3,800
Proton Exora 1.6MT B-Line: DISCOUNT RM1,600
1.3 SAGA FLX
MODEL 2011Proton Saga FLX 1.3MT STD: DISCOUNT RM1,000
Proton Saga FLX 1.3CVT STD: DISCOUNT RM1,000
Proton Saga FLX 1.3MT EXECUTIVE: DISCOUNT RM1,000
Proton Saga FLX 1.3CVT EXECUTIVE: DISCOUNT RM1,000
1.6 PERSONA
Proton Persona Elegance 1.6AT H-Line: DISCOUNT RM3,000
Proton Persona Elegance 1.6MT M-Line: DISCOUNT RM2,500
Proton Persona Elegance 1.6AT M-Line: DISCOUNT RM2,500
Proton Persona Elegance 1.6MT B-Line: DISCOUNT RM1,500
Proton Persona Elegance 1.6AT B-Line: DISCOUNT RM1,500
INSPIRA 1.8 & 2.0
1. Inspira 1.8 Manual DISCOUNT RM5,000
2. Inspira 1.8 CVT DISCOUNT RM5,000
3. Inspira 2.0 CVT Premium DISCOUNT RM5,000
Thursday, January 12, 2012
SENARAI HARGA KERETA2 TOYOTA
TOYOTA Price List | |
Car Model | Selling Price |
TOYOTA AVANZA 1.3E (M) | RM62,000.00 |
TOYOTA AVANZA 1.5E (A) | RM69,900.00 |
TOYOTA AVANZA 1.5G (A) | RM74,990.00 |
TOYOTA AVANZA 1.5S (A) | RM77,490.00 |
TOYOTA CAMRY 2.0E | RM144,990.00 |
TOYOTA CAMRY 2.0G | RM154,990.00 |
TOYOTA CAMRY 2.4V | RM174,990.00 |
TOYOTA COROLLA ALTIS 1.6E (A) | RM105,990.00 |
TOYOTA COROLLA ALTIS 1.8E (A) | RM112,990.00 |
TOYOTA COROLLA ALTIS 1.8G (A) | RM122,990.00 |
TOYOTA COROLLA ALTIS 2.0V (A) | RM131,990.00 |
TOYOTA FORTUNER 2.5G (A) | RM167,620.90 |
TOYOTA FORTUNER 2.7V (A) | RM177,500.00 |
TOYOTA HILUX DOUBLE CAB 2.5 STD TURBO (M) | RM82,910.90 |
TOYOTA HILUX DOUBLE CAB 2.5G TURBO (A) | RM95,720.90 |
TOYOTA HILUX DOUBLE CAB 2.5G TURBO (M) | RM90,720.90 |
TOYOTA HILUX SINGLE CAB 2.5 (M) | RM72,733.65 |
TOYOTA INNOVA 2.0E (A) | RM101,800.00 |
TOYOTA INNOVA 2.0E (M) | RM96,800.00 |
TOYOTA INNOVA 2.0G (A) | RM109,800.00 |
TOYOTA PRIUS 1.8 (A) HYBRID | RM139,900.00 |
TOYOTA RUSH 1.5G (A) | RM88,888.00 |
TOYOTA RUSH 1.5G (M) | RM85,888.00 |
TOYOTA RUSH 1.5S (A) | RM94,888.00 |
TOYOTA VIOS 1.5 TRD SPORTIVO (A) | RM92,000.00 |
TOYOTA VIOS 1.5E (A) | RM81,500.00 |
TOYOTA VIOS 1.5G (A) | RM87,300.00 |
TOYOTA VIOS 1.5J (A) | RM76,090.00 |
TOYOTA VIOS 1.5J (M) | RM71,990.00 |
TOYOTA WISH 2.0S (A) | RM156,894.65 |
TOYOTA YARIS 1.5 (A) | RM107,591.00 |
TOYOTA YARIS 1.5G (A) | RM92,790.30 |
TOYOTA YARIS 1.5S (A) | RM98,790.40 |
Subscribe to:
Posts (Atom)